> ## Documentation Index
> Fetch the complete documentation index at: https://docs.telegent.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Discovery & Setup

> Kick off the POC, confirm scope, get the NDA in place, and stand up communication channels.

**Goal:** Kick off the POC, confirm scope, get the NDA in place, and stand up communication channels.

***

## Checklist

| # | Task                                                                                                                               | Owner    |
| - | ---------------------------------------------------------------------------------------------------------------------------------- | -------- |
| 1 | POC kickoff call held — confirm use case (MVNO / IoT / SIP / API only) and add-ons needed (A2P, SIP interconnect, IoT, static IP). | Joint    |
| 2 | POC scope and success criteria agreed — what does "POC passed" mean for this partner?                                              | Joint    |
| 3 | NDA in place (required before sharing technical details).                                                                          | Joint    |
| 4 | Primary technical contact identified (name + email + phone).                                                                       | Partner  |
| 5 | Primary commercial / billing contact identified.                                                                                   | Partner  |
| 6 | Shared Slack channel created (e.g., `partner-external`) and partner team invited.                                                  | Telegent |
| 7 | Freshdesk support email shared with partner team for ticket intake.                                                                | Telegent |
| 8 | MSA / order form signed — typically completed during the POC, not a kickoff blocker.                                               | Joint    |

***

<Check>
  **Phase complete when:** POC has kicked off, NDA is in place, scope is agreed, and both teams are in Slack.
</Check>

***

<CardGroup cols={2}>
  <Card icon="arrow-left" href="/onboarding" title="Back to Overview">
    Return to the full onboarding overview
  </Card>

  <Card icon="arrow-right" href="/onboarding/phase-1" title="Next: Phase 1 — Credentials & Access">
    Get credentials issued and the first OAuth token working
  </Card>
</CardGroup>
